Related Posts
1995 AC Schnitzer CLS2 Concept
0 comments2002 BMW M Coupe
0 comments2001 BMW M Coupe
0 comments2013 BMW 328i Sports Wagon
0 comments2001 BMW X-Coupe
0 comments
Subscribe to:
Post Comments (Atom)
engine | Inline-6 |
displacement | 3474 cc / 212.0 in³ |
bore | 86 mm / 3.39 in |
stroke | 99.8 mm / 3.93 in |
compression | 10.5:1 |
power | 208.8 kw / 280.0 bhp @ 5800 rpm |
specific output | 80.6 bhp per litre |
torque | 375 nm / 276.6 ft lbs @ 4200 rpm |
0 - 60 mph | ~5.1 seconds |
0 comments: